OPERATIVE TREATMENT
Operations are performed privately at: NZOZ “Ortopedicum” ul. Koło Strzelnicy 3, Kraków
Click on the area to see treatment options
| KNEE JOINT | |
|---|---|
| Arthroscopic knee surgery | 5 000 PLN |
| Arthroscopic meniscal repair | 6 000 PLN + koszt implantów |
| Arthroscopic patellar instability repair, MPFL reconstruction | 9 000 PLN |
| Arthroscopic synovectomy | 6 500 PLN |
| Acute anterior cruciate ligament repair Internal bracing / Ligamys | 12 000 – 15 000 PLN |
| Acute arthroscopic PCL repair with implant | |
| Acute MCL repair. | 12 000 PLN |
| Repair of medial or lateral collateral ligament (MCL or LCL) | 8000 PL + implant cost |
| Posterolateral corner reconstruction with implant | |
| Anterior cruciate ligament (ACL) reconstruction | 14 000 PLN |
| Posterior cruciate ligament (PCL) reconstruction | 11 500 PLN |
| Medial collateral ligament (MCL) reconstruction | 13 000 PLN |
| ACL reconstruction with meniscal repair | 11 500 PLN |
| Revision of anterior cruciate ligament reconstruction | 13000 PLN + cost of implants when more than one |
| Revision of posterior cruciate ligament reconstruction | 16 000 PLN |
| Revision of PLC or MCL | 16 000 PLN |
| Baker’s cyst excision | 13 500 PLN |
| Arthroscopic treatment of “Jumper’s knee” | 3 900 PLN |
| Arthroscopic treatment of Osgood-Schlatter disease – “osteochondrosis of the tibial tubercle” | 5 850 PLN |
| Arthroscopic implantation of meniscal implant – Menaflex or Actifit | 5 850 PLN |
| Arthroscopic implantation of allogenic meniscus from tissue bank | 12 000 PLN |
| Chondroplasty: | 15 000 PLN |
| Mosaicplasty | 9 000 PLN |
| Periosteal overlay of defect with injection of stem cells isolated from bone marrow underneath | 9 000 PLN |
| Repair of detached cartilage using bioabsorbable pins | |
| Arthroscopic repair of chondral defects | 9 000 PLN + koszt ewentualnych implantów/Hyalofast, JointRep/ChondroGide |
| High Tibial Osteotomy (HTO) | 9000 PLN + koszt implantu |
| Distal Femoral Osteotomy (DFO) | 9000 PLN + koszt implantu |
| Fulkerson osteotomy to address recurrent patellar dislocation | 8 900 PLN |
| Total knee arthroplasty | 18 800 – 23 000 PLN |
| Unicompartmental knee arthroplasty | 18 000 PLN |
| Revision arthroplasty with replacement of prosthesis elements, utilizing supportive implant and bone grafting | 20 200 PLN + koszt implantu + ew. koszt materiałów kościozastępczych |
| Two-step revision arthroplasty: Step I and II | 14 400 od 19 400 PLN |
| Arthrotomy with synovectomy | 6 500 PLN |
| Ankle JOINT | |
|---|---|
| Arthroscopy of anterior compartment of ankle joint | 5 550 PLN |
| Arthroscopy of posterior compartment of ankle joint, treatment of fractures of the posterior process of Talus, Os Trigonum | 5 550 PLN |
| Simultaneous arthroscopy of anterior and posterior compartments of ankle joint | 7 050 PLN |
| Revision arthroscopy of ankle joint, arthrolysis after previous surgery, repair of severe injuries | 8 450 PLN |
| Arthroscopy and reconstruction of ligaments, stabilization of ankle joint | 9 550 PLN |
| Arthroscopic repair of ankle joint cartilage, treatment of avascular necrosis of the Talus | 7000 PLN + cost of membrane |
| Reconstruction of focal necrosis of Talus with filling of defects using bone grafting and chondral reconstruction | 8 600 PLN |
| Arthroscopic arthrodesis (stiffening) of ankle joint – arthroscopic or open technique | 9 650 PLN |
| Corrective osteotomy of ankle | 9 600 PLN |
| Corrective ostetomy of heel | 6 700 PLN |
| Synovectomy, removal of synovium of the ankle joint | 7 300 PLN |
| Arthroscopy of talocalcaneonavicular joint | 6 250 PLN |
| Reconstruction of ligaments of talocalcaneonavicular joint, joint stabilization | 8 900 PLN |
| Correction of foot valgus through talocalcaneonavicular implantation | 4 800 PLN |
| Endoscopy of Achilles tendon bursa, removal of heel spur, Haglund’s deformity | 5 600 PLN |
| Tenoscopy of foot muscles | 5 600 PLN |
| Muscle reconstruction | 4 000-5 700 PLN |
| Muscle transfer, treatment of foot drop | 5 400 PLN |
| Correction of hallux valgus deformity – titanium implants | 6 000 PLN |
| Correction of hallux valgus deformity – both feet | 9 000 PLN |
| Treatment of hammer toe, claw toe | 2400 + 500 PLN for additional toe |
| SHOULDER JOINT | |
|---|---|
| Diagnostic arthroscopy of shoulder | 6 500 PLN |
| Operative arthroscopy | 9 500 PLN |
| Open repair of rotator cuff | 8 000 PLN |
| Removal of rotator cuff calcification | 6 900 PLN |
| Athroscopic repair of rotator cuff | 10000 PLN + implant cost |
| Rotator cuff repair with injection of growth factors | 11 900 PLN |
| Open repair of shoulder instability | 6 500 -7 500 PLN |
| Arthroscopic repair of glenohumeral instability (recurrent shoulder dislocation) | 9 550 PLN+ koszt implantów |
| Arthroscopic repair of glenohumeral instability (recurrent shoulder dislocation) with remplissage | 9 550 PLN+ koszt implantów |
| Repair of isolated SLAP II injury | 11 000 PLN |
| Acromioplasty with eventual resection of acromioclavicular joint (Mumford) | 6 900 PLN |
| Acromioplasty with eventual resection of acromioclavicular joint (Mumford) with eventual tenodesis of biceps | 9 000 PLN |
| Arthrolysis of frozen shoulder | 8000 PLN |
| Shoulder arthroplasty – hemiarthroplasty | 15 400 PLN |
| Shoulder arthroplasty – total | 17 300 – 22 000 PLN |
| Shoulder arthroplasty – reverse | 18 400 – 22 000 PLN |
| Open acromioplasty (?) | 5000 PLN |
| Bristol-Latarjet operation (open repair of instability with transfer of coracoid) | 10 500 PLN |
| Open repair of acromioclavicular instability | 11 550 PLN |
| Open repair of sternoclavicular joint | 7 150 PLN |
| HIP JOINT | |
|---|---|
| Endoprosthesis | 16 400 – 21 500 PLN |
| Revision arthroplasty of hip – replacement of implant components, without bone reconstruction | 20500 + implant cost + cost of bone graft |
| Revision arthroplasty – First stage and second stage | 14700 od 19 800 PLN |
| Snapping hip | 3 900 PLN |
| Arthroscopy – treatment of femoroacetabular impingement | 9 550 PLN |
| Arthroscopy – treatment of labral injury | 10 000 PLN + koszty implantów |
| ELBOW JOINT AND HAND | |
|---|---|
| Surgical treatment of tennis elbow | 3 900 PLN |
| Arthroscopy | 6 500 -7 250 PLN |
| Elbow arthroplasty | 19 400 PLN |
| Surgical treatment of carpal tunnel syndrome | 2 500 PLN |
| Wrist arthrodesis | 7 500 PLN + koszt implantu |
| Treatment of Depuytren’s contracture | 3 000 – 10 000 PLN |
| Treatment of scaphoid fracture nonunion | 4 900 – 8000 PLN + koszt implantu |
| Removal of ganglion or other wrist/hand mass + histopathological testing | 3 000 – 9 000 PLN |
| Surgical repair of trigger finger | 2 500 – 3 500 PLN |
| Neurolysis / Ulnar nerve transposition | 4 000 – 5 000 PLN |
| Thumb Carpometacarpal arthroplasty (CMC I) with autologous tissue transplant | 4 500 – 7 500 PLN + koszt przeszczepu |
| Endoprosthesis of CMC-I joint of hand | 11 400 PLN |
| Endoprosthesis of MP or PIP finger joint | 7 100 PLN |
| Arthrodesis of phalangeal joint | 2 500 – 4 500 PLN |
| Primary repair of tendon injury | 3 300 -5 500 PLN |
| Tenolysis of tendon adhesions after injury | 4 500 – 7 000 PLN |
| Surgical repair of mallet finger | 4 000 – 6 000 PLN |
| Release of post-traumatic finger contracture | 4 000 PLN |
| FRACTURE TREATMENT | |
|---|---|
| Fixation of long bone fracture using intramedullary rod | 8000-10000 PLN + koszt implantu |
| Fixation of wrist, hand or foot fracture | 7000 PLN + koszt implantu |
| Fixation of proximal femoral and humeral fracture | 8000 – 10000 PLN + koszt implantu |
| Fixation of ankle (malleolar) fracture | 8000 PLN + koszt implantu |
| Fixation of forearm fracture | 8000 PLN + koszt implantu |

